<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Active Mechanical Access Scissor Lift Specs
Home
About Us
Hire and Sales
Services
Gallery
Free Quote
Contact Us
Request Quote
Scissor Lifts
 

Product Specifications

Scissors Lifts provide larger platform work areas and lifting capacities than Boom lifts. We supply a full range of electric, diesel, slab and rough terrain scissors lifts. These are effective for almost any application.

Please contact us for more information.

 
 


Model

Platform
Height
Platform
Capacity
Overall
Width
Overall
Length
Stowed
Height
Platfrom
Size
Machine
Wieght
 
  45-8 4.5m 220kg 0.8m 2.0m 2.0m .08x2.5m 1170kg  
  64-8 6.4m 350kg 0.8m 2.9m 2.2m 0.8x3.6m 1800kg  
  64-14 6.4m 300kg 1.4m 2.9m 2.2m 1.4x3.6m 2385kg  
  83-12 8.3m 420\280kg 1.2m 3.0m 2.4m 1.2x3.6m 2380kg  
  83-16 8.3m 400/280kg 1.6m 3.0m 2.5m 1.6x3.6m 2660kg  
  83-18(4WD) 8.3m 400/280kg 1.8m 3.0m 2.5m 1.8x3.6m 2800kg  
  108-12 10.8m 500kg 1.2m 3.5m 2.7m 1.2x4.6m 4510kg  
  108-16 10.8m 500kg 1.6m 3.5m 2.7m 1.6x4.6m 4710kg  
  108-18(4WD) 10.8m 500kg 1.8m 3.5m 2.8m 1.8x4.6m 4980kg  
  110-20(4WD) 11.0m 750kg 2.0m 3.47m 2.77m 5.25x1.95m 4900kg  
  125-18 12.5m 1000kg 1.78m 3.91m 3.07m 5.41x1.78m 7400  
  135-18 13.5kg 500kg 1.8m 4.5m 3.0m 1.8x6.0m 7700  
 

135-24(4WD)

13.5m 500kg 2.4m 4.5m 3.0m 2.4x6.0m 7860  
  172-24 17.2m 750/500kg 2.4m 4.78m 3.45 6.15x2.3m 9550  
  205-25D/4WDSP 20.5m 1000kg 2.55m 5.6m 4.1m 7.2x2.5m 14800  
                   

  Site Map